Founded in 1994, CADEA first served the members of the Croatian Shipbuilding Corporation. Later, it expanded its activities to the international maritime community.
We have nearly 30 years of experience in marine propulsion shafting vibration analysis and tank-heating design. Our past projects range from tugs and workboats to luxury yachts, reefers/containerships, bulk carriers, and Suezmax tankers.
Over the years, we have delivered many design solutions and vibration analyses. Our designs and analyses have been reviewed and approved by the leading classification societies.
Classification societies we have dealt with |
ABS | American Bureau of Shipping |
BV | Bureau Veritas |
ClassNK | Nippon Kaiji Kyokai |
CRS | Croatian Register of Shipping |
DNV GL | DNV GL AS |
IRClass | Indian Register of Shipping |
LR | Lloyd's Register |
RINA | RINA SpA |
RRR | Russian River Register |
TL | Türk Loydu |
We are proud we have assisted the Brodosplit shipyard in the design process of some of the finest vessels in the class.
Type of the vessel | DWT |
40m Anchor Handling Tug | 450 | |
58m Landing Craft | 1,385 | |
48m Landing Craft | 400 | |
54m Landing Craft | 390 | |
Ice-Class Heavy Cargo Carrier | 14,000 | |
Ro-Ro Cargo Ship | 196 GT | |
57m Supply Vessel | 1,200 | |
19m Tug | 38 GT | |
28m Tug | 220 GT | |
40m Fishing Vessel | 350 GT | |
20m Pilot Launch | 72 GT | |
Fishing Vessel | 97 GT |
110m Ocean Cruiser | 5,300 GT | |
Polar Expedition Cruiser | 1,450 | |
Steel Luxury Yacht | 367 GT | |
Ice-Class Passenger Ship | 1,200 | |
Five-mast Barque | 8,770 GT | |
36m Motor Yacht | 135 GT | |
33m Motor Yacht | 110 GT | |
37m Passenger Catamaran | 291 GT | |
54m Motor Yacht | 715 GT | |
37m Luxury Yacht | 160 GT | |
40m Tri Deck Luxury Yacht | 185 GT | |
39m Performance Yacht | 178 GT | |
34m Performance Yacht | 125 GT | |
30m Luxury Yacht | 104 GT | |
34m Luxury Yacht | 125 GT | |
37m Tri Deck Luxury Yacht | 152 GT | |
Coastal Cruiser | 320 GT | |
Coastal Cruiser | 135 GT |
General Cargo | 4,571 | |
Bulk Carrier | 51,900 | |
Bulk Carrier | 52,000 | |
Bulk Carrier | 50,583 | |
Bulk Carrier | 38,149 | |
Reefer/Container Vessel | 600,000 ft3 | |
Bulk Carrier | 42,584 | |
Bulk Carrier | 41,600 | |
Bulk Carrier | 38,100 | |
Bulk Carrier | 42,600 |
Crude Oil Carrier | 160,400 | |
Oil/Chemical Tanker | 49,500 | |
Tanker for Oil | 65,056 | |
Aframax Tanker | 114,000 | |
ICE 1A Panamax Oil Tanker | 74,999 | |
Suezmax Tanker | 166,300 | |
Oil Tanker | 65,200 | |
Crude Oil Carrier | 317,000 | |
Product Carrier | 69,000 | |
Aframax Tanker | 103,000 | |
Aframax Tanker | 108,000 | |
Tanker | 95,000 | |
Oil/Chemical Tanker | 45,000 | |
Oil/Chemical Tanker | 44,787 | |
Oil/Chemical Tanker | 44,990 | |
Oil/Chemical Tanker | 44,577 | |
Oil Tanker | 101,000 |
Power Generator Sets | (various) | |
Shell and Tube Heat Exchangers | (various) |
Shafting design and analysis |
Tank heating design and analysis |